International Delivery Rates & Times
Download PDF file
Weight Range – Up to | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 |
Sanctioned and High-Risk Countries* We do not ship to Sanctioned Countries If you are in a High-Risk Country, please Contact Us S = Sanctioned |
---|---|---|---|---|---|---|---|---|
0.5kg | AUD 45 | AUD 57 | AUD 58 | AUD 60 | AUD 63 | AUD 78 | AUD 116 | |
1kg | AUD 53 | AUD 73 | AUD 73 | AUD 74 | AUD 77 | AUD 97 | AUD 144 | |
1.5kg | AUD 60 | AUD 86 | AUD 87 | AUD 87 | AUD 91 | AUD 114 | AUD 169 | |
2kg | AUD 68 | AUD 99 | AUD 100 | AUD 100 | AUD 104 | AUD 131 | AUD 194 | |
2.5kg | AUD 75 | AUD 114 | AUD 114 | AUD 115 | AUD 120 | AUD 153 | AUD 224 | |
3kg | AUD 83 | AUD 120 | AUD 121 | AUD 126 | AUD 133 | AUD 167 | AUD 245 | |
3.5kg | AUD 91 | AUD 127 | AUD 129 | AUD 138 | AUD 145 | AUD 181 | AUD 265 | |
4kg | AUD 98 | AUD 134 | AUD 136 | AUD 149 | AUD 158 | AUD 195 | AUD 285 | |
4.5kg | AUD 106 | AUD 140 | AUD 144 | AUD 161 | AUD 171 | AUD 209 | AUD 306 | |
5kg | AUD 113 | AUD 147 | AUD 151 | AUD 172 | AUD 183 | AUD 224 | AUD 326 | |
5.5kg | AUD 117 | AUD 152 | AUD 156 | AUD 178 | AUD 188 | AUD 230 | AUD 337 | |
6kg | AUD 120 | AUD 157 | AUD 161 | AUD 184 | AUD 193 | AUD 237 | AUD 348 | |
6.5kg | AUD 124 | AUD 162 | AUD 166 | AUD 190 | AUD 199 | AUD 244 | AUD 360 | |
7kg | AUD 127 | AUD 167 | AUD 171 | AUD 196 | AUD 204 | AUD 251 | AUD 371 | |
7.5kg | AUD 131 | AUD 172 | AUD 176 | AUD 202 | AUD 209 | AUD 258 | AUD 382 | |
8kg | AUD 133 | AUD 177 | AUD 181 | AUD 208 | AUD 214 | AUD 265 | AUD 394 | |
8.5kg | AUD 135 | AUD 182 | AUD 186 | AUD 214 | AUD 219 | AUD 272 | AUD 405 | |
9kg | AUD 137 | AUD 187 | AUD 191 | AUD 220 | AUD 224 | AUD 279 | AUD 416 | |
9.5kg | AUD 139 | AUD 192 | AUD 196 | AUD 227 | AUD 230 | AUD 286 | AUD 427 | |
10kg | AUD 141 | AUD 197 | AUD 200 | AUD 233 | AUD 235 | AUD 293 | AUD 439 | |
10.5kg | AUD 144 | AUD 200 | AUD 204 | AUD 235 | AUD 239 | AUD 300 | AUD 445 | |
11kg | AUD 145 | AUD 203 | AUD 207 | AUD 238 | AUD 243 | AUD 308 | AUD 450 | |
11.5kg | AUD 147 | AUD 205 | AUD 210 | AUD 241 | AUD 247 | AUD 315 | AUD 456 | |
12kg | AUD 148 | AUD 208 | AUD 214 | AUD 244 | AUD 252 | AUD 322 | AUD 462 | |
12.5kg | AUD 149 | AUD 211 | AUD 217 | AUD 247 | AUD 256 | AUD 329 | AUD 468 | |
13kg | AUD 151 | AUD 214 | AUD 220 | AUD 250 | AUD 260 | AUD 336 | AUD 473 | |
13.5kg | AUD 152 | AUD 217 | AUD 224 | AUD 253 | AUD 264 | AUD 343 | AUD 479 | |
14kg | AUD 154 | AUD 219 | AUD 227 | AUD 256 | AUD 268 | AUD 350 | AUD 485 | |
14.5kg | AUD 155 | AUD 222 | AUD 230 | AUD 258 | AUD 273 | AUD 358 | AUD 491 | |
15kg | AUD 156 | AUD 225 | AUD 234 | AUD 261 | AUD 277 | AUD 365 | AUD 497 | |
Estimated Delivery times in working days | 1-3 days | 3-6 days | 3-6 days | 1-3 days | 2-3 days | 3-6 days | 3-6 days | |
NZ | Cambodia | China | Canada | Andorra | Albania | Algeria | Adygea (Russia) S | |
Fiji | Mexico | Austria | Bosnia | American Samoa | Afghanistan S | |||
Hong Kong | USA | Belgium | Cook Islands | Anguilla | Altai (Russia) S | |||
India | Bulgaria | French Polynesia | Antigua | Angola | ||||
Indonesia | Croatia | Gibraltar | Armenia | Azerbaijan | ||||
Japan | Cyprus | Israel | Argentina | Bahrain | ||||
Korea, Rep of | Czech Rep | Kiribati | Aruba | Bangladesh | ||||
Laos | Denmark | New Caledonia | Bahamas | Bashkortostan (Russia) S | ||||
Macau | Estonia | Niue | Barbados | Belarus S | ||||
Malaysia | Finland | North Macedonia | Belize | Benin | ||||
Nepal | France | Samoa | Bermuda | Botswana | ||||
PNG | Germany | Solomon Islands | Bhutan | Brazil | ||||
Philippines | Greece | South Africa | Bolivia | Brunei | ||||
Singapore | Guernsey | Tahiti | Bonaire | Burundi | ||||
Sri Lanka | Hungary | Tonga | Burkina Faso | Buryatia (Russia) S | ||||
Taiwan | Ireland | Tuvalu | Canary Islands | Cameroon | ||||
Thailand | Italy | Vanuatu | Cape Verde | Central Africa Republic S | ||||
Vietnam | Jersey | Cayman Islands | Chad | |||||
Latvia | Chile | Crimea (Russia) S | ||||||
Liechtenstein | Columbia | Chuvashia (Russia) S | ||||||
Lithuania | Congo | Comoros | ||||||
Luxembourg | Costa Rica | Congo DPR S | ||||||
Malta | Curacao | Cote D Ivoire | ||||||
Monaco | Dominica | Crimea (Russia) S | ||||||
Netherlands | Dominican Rep | Cuba S | ||||||
Norway | Ecuador | Djibouti | ||||||
Poland | El Salvador | Egypt | ||||||
Portugal | Eswatini | Eritrea | ||||||
Romania | Falkland Islands | Ethiopia | ||||||
San Marino | Faroe Islands | Gabon | ||||||
Serbia | French Guyana | Gambia | ||||||
Slovakia | Georgia | Ghana | ||||||
Slovenia | Greenland | Guinea Rep | ||||||
Spain | Grenada | Guinea-Bissau S | ||||||
Sweden | Guadeloupe | Guinea-Equatorial | ||||||
Switzerland | Guam | Haiti | ||||||
UK | Guatemala | Ingushetia (Russia) S | ||||||
Vatican City | Guyana British | Iran S | ||||||
Honduras | Iraq S | |||||||
Iceland | Jordan | |||||||
Jamaica | Kabardino-Balkaria (Russia) S | |||||||
Kosovo | Kalmykia (Russia) S | |||||||
Madagascar | Karachay-Cherkessia (Russia) S | |||||||
Maldives | Karelia (Russia) S | |||||||
Mariana Islands | Kazakhstan | |||||||
Marshall Islands | Kenya | |||||||
Martinique | Khakassia (Russia) S | |||||||
Mauritius | Komi (Russia) S | |||||||
Micronesia | Korea D.P.R. S | |||||||
Moldova Rep of | Kuwait | |||||||
Montenegro, Rep of | Kyrgyzstan S | |||||||
Montserrat | Lebanon S | |||||||
Nauru. Rep of | Lesotho | |||||||
Nevis | Liberia | |||||||
Palau | Libya S | |||||||
Panama | Malawi | |||||||
Paraguay | Mali S | |||||||
Peru | Mari El (Russia) S | |||||||
Puerto Rico | Mauritania | |||||||
Reunion, I of | Mayotte | |||||||
Saint Helena | Mongolia | |||||||
Sao Tome And Principe | Mordovia (Russia) S | |||||||
Seychelles | Morocco | |||||||
Somaliland, Rep of | Mozambique | |||||||
St Barthelemy | Myanmar S | |||||||
St Eustatius | Namibia | |||||||
St Kitts | Nicaragua | |||||||
St Lucia | Niger | |||||||
St Maarten | Nigeria | |||||||
St Vincent | North Ossetia-Alania (Russia) S | |||||||
Suriname | Oman | |||||||
Togo | Pakistan | |||||||
Trinidad and Tobago | Qatar | |||||||
Turks & Caicos | Russian Federation S | |||||||
Uruguay | Rwanda | |||||||
Virgin Islands British | Sakha (Russia) S | |||||||
Virgin Islands US | Saudi Arabia | |||||||
Senegal | ||||||||
Sierra Leone | ||||||||
Somalia S | ||||||||
South Sudan S | ||||||||
Sudan S | ||||||||
Syria S | ||||||||
Tajikistan | ||||||||
Tanzania | ||||||||
Tatarstan (Russia) S | ||||||||
Timor-Leste | ||||||||
Tunisia | ||||||||
Turkey | ||||||||
Turkmenistan | ||||||||
Tuva (Russia) S | ||||||||
UAE | ||||||||
Uganda | ||||||||
Udmurtia (Russia) S | ||||||||
Ukraine S | ||||||||
Uzbekistan | ||||||||
Venezuela S | ||||||||
Yemen S | ||||||||
Zambia | ||||||||
Zimbabwe S |